<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matteo De Felice Research Blog</title>
	<atom:link href="http://www.matteodefelice.name/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matteodefelice.name/research</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 12:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>EGU 2013: &#8220;Application of seasonal climate forecasts for electricity demand forecasting: a case study on Italy&#8221;</title>
		<link>http://www.matteodefelice.name/research/2013/04/11/egu-2013-application-of-seasonal-climate-forecasts-for-electricity-demand-forecasting-a-case-study-on-italy/</link>
		<comments>http://www.matteodefelice.name/research/2013/04/11/egu-2013-application-of-seasonal-climate-forecasts-for-electricity-demand-forecasting-a-case-study-on-italy/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My research]]></category>
		<category><![CDATA[EGU]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=316</guid>
		<description><![CDATA[These are the slides of the talk I gave at EGU 2013 in Vienna, at session CL 5.8,  &#8221;Climate Services &#8211; Underpinning Science&#8221; Application of seasonal climate forecasts for electricity demand forecasting: a case study on Italy from matteodefelice]]></description>
			<content:encoded><![CDATA[<p>These are the slides of the talk I gave at EGU 2013 in Vienna, at session CL 5.8,  &#8221;Climate Services &#8211; Underpinning Science&#8221;</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/18612585?rel=0" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/matteodefelice/egu2013" title="Application of seasonal climate forecasts for electricity demand forecasting: a case study on Italy" target="_blank">Application of seasonal climate forecasts for electricity demand forecasting: a case study on Italy</a> </strong> from <strong><a href="http://www.slideshare.net/matteodefelice" target="_blank">matteodefelice</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2013/04/11/egu-2013-application-of-seasonal-climate-forecasts-for-electricity-demand-forecasting-a-case-study-on-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUPORIAS: Meeting the stakeholders</title>
		<link>http://www.matteodefelice.name/research/2013/01/27/euporias-meeting-the-stakeholders/</link>
		<comments>http://www.matteodefelice.name/research/2013/01/27/euporias-meeting-the-stakeholders/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 19:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My research]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=297</guid>
		<description><![CDATA[As I announced here, two new challenging FP7 projects on climate services have recently started. One of their goal is to improve the communication between scientist and end-user on climate information, with a specific attention to the most critical sectors like energy, tourism, water &#38; forest management. Last week in Rome, at the ENEA main [...]]]></description>
			<content:encoded><![CDATA[<p>As <a title="Climate Services: SPECS and EUPORIAS" href="http://www.matteodefelice.name/research/2012/12/16/climate-services-specs-and-euporias/">I announced here</a>, two new challenging FP7 projects on climate services have recently started. One of their goal is to improve the communication between scientist and end-user on climate information, with a specific attention to the most critical sectors like energy, tourism, water &amp; forest management.</p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]">
<a href='http://www.matteodefelice.name/research/2013/01/27/euporias-meeting-the-stakeholders/image-1/' title='EUPORIAS stakeholder meeting #1'><img width="150" height="150" src="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-1-150x150.jpg" class="attachment-thumbnail" alt="EUPORIAS stakeholder meeting #1" title="EUPORIAS stakeholder meeting #1" /></a>
<a href='http://www.matteodefelice.name/research/2013/01/27/euporias-meeting-the-stakeholders/image-2/' title='EUPORIAS stakeholder meeting #2'><img width="150" height="150" src="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-2-150x150.jpg" class="attachment-thumbnail" alt="EUPORIAS stakeholder meeting #2" title="EUPORIAS stakeholder meeting #2" /></a>
<a href='http://www.matteodefelice.name/research/2013/01/27/euporias-meeting-the-stakeholders/image-3/' title='EUPORIAS stakeholder meeting #3'><img width="150" height="150" src="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3-150x150.jpg" class="attachment-thumbnail" alt="EUPORIAS stakeholder meeting #3" title="EUPORIAS stakeholder meeting #3" /></a>
</p>
<p></a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"> </a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"></a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"> </a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"></a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"> </a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"></a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"> </a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"></a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"> </a></p>
<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2013/01/image-3.jpg" rel="lightbox[297]"></a></p>
<p>Last week in Rome, at the ENEA main centre, the first EUPORIAS stakeholder meeting has been held. We had the occasion to exchange ideas for two days with the stakeholders involved in this project (some of them are also involved in SPECS). One of the main outcome of this workshop has been a list of the main climate information needs of end-users and the barriers they experience in using climate information in their decision-making processes. We tried to define <strong>WHAT</strong> information they need and <strong>WHEN</strong> they need it for their decisions, and also the main issues related to resolution (spatial and temporal). This is a first step towards a more effective way to use climate information and it seemed encouraging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2013/01/27/euporias-meeting-the-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Services: SPECS and EUPORIAS</title>
		<link>http://www.matteodefelice.name/research/2012/12/16/climate-services-specs-and-euporias/</link>
		<comments>http://www.matteodefelice.name/research/2012/12/16/climate-services-specs-and-euporias/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 18:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Activities]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=293</guid>
		<description><![CDATA[Finally, SPECS and EUPORIAS FP7 projects have started. Both will be focused on the use of climate information on seasonal-to-decadal time scales for critical sectors (energy, agriculture, etc). The first, SPECS, will produce a new generation of climate prediction systems evaluating its application on various field, energy in particular. I will coordinate the WP on [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, SPECS and EUPORIAS FP7 projects have started. Both will be focused on the use of <strong>climate information on seasonal-to-decadal time scales</strong> for critical sectors (energy, agriculture, etc).</p>
<p>The first, <a href="http://specs-fp7.eu/SPECS/Home.html">SPECS</a>, will produce a new generation of climate prediction systems evaluating its application on various field, energy in particular. I will coordinate the WP on Pilot Applications with a particular attention on renewable energies.</p>
<p>The other project, <a href="http://www.euporias.eu/">EUPORIAS</a>, has a specific focus on decision-making processes influenced by climate informations and in fact, next January in Roma a meeting with stakeholders will be held to understand their needs and coordinate pilot applications.</p>
<p>These two projects and another one, called NACLIM, will be part of ECOMS (European Climate Observation, Modelling and Services Initiative) initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2012/12/16/climate-services-specs-and-euporias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICEM 2013</title>
		<link>http://www.matteodefelice.name/research/2012/09/10/icem-2013/</link>
		<comments>http://www.matteodefelice.name/research/2012/09/10/icem-2013/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 08:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=264</guid>
		<description><![CDATA[International Conference Energy &#38; Meteorology (ICEM) 2013 will be held in Tolouse during 24-28 June 2013, have a look at their website. Last edition (in 2011) seemed very interesting with a lot of nice presentations (available on their previous website). This conference will be just few days after IEEE PowerTech 2013 which will be in Grenoble, [...]]]></description>
			<content:encoded><![CDATA[<p>International Conference Energy &amp; Meteorology (ICEM) 2013 will be held in Tolouse during 24-28 June 2013, have a look at <a href="http://www.meteo.fr/cic/meetings/2013/ICEM/index.html">their website</a>. Last edition (in 2011) seemed very interesting with a lot of nice presentations (<a href="http://www.icem2011.org/resources.html">available on their previous website</a>). This conference will be just few days after IEEE PowerTech 2013 which will be in Grenoble, underlining the importance of this topic for France and, more in general, Central Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2012/09/10/icem-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOCAP Wiki</title>
		<link>http://www.matteodefelice.name/research/2012/08/10/glocap-wiki/</link>
		<comments>http://www.matteodefelice.name/research/2012/08/10/glocap-wiki/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My research]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=261</guid>
		<description><![CDATA[Our novel research group Global Climate and Predictability (GLOCAP) has a wiki at this address.We will use this space as working space, to share documents, findings, events, files. I&#8217;m building up an essential bibliography on Weather &#38; Energy Forecasting/Modeling (with a focus on medium-term/seasonal time-scales) and on extreme weather events, giving attention to their effects [...]]]></description>
			<content:encoded><![CDATA[<p>Our novel research group Global Climate and Predictability (GLOCAP) has a wiki at <a href="http://glocap.wikispot.org/">this address</a>.We will use this space as working space, to share documents, findings, events, files. I&#8217;m building up <a href="http://glocap.wikispot.org/Essential_bibliography">an essential bibliography</a> on Weather &amp; Energy Forecasting/Modeling (with a focus on medium-term/seasonal time-scales) and on extreme weather events, giving attention to their effects on infrastructures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2012/08/10/glocap-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EvoEnergy 2013</title>
		<link>http://www.matteodefelice.name/research/2012/07/20/evoenergy-2013/</link>
		<comments>http://www.matteodefelice.name/research/2012/07/20/evoenergy-2013/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 08:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Evolutionary Computation]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=252</guid>
		<description><![CDATA[Next April in Vienna will be held the 2013 edition of Evo* conference which will be composed as usual of different subconferences: EuroGP, EvoBIO, EvoCOP, EvoMUSART and EvoApplications. The latter will have twelve different tracks each one focusing on different areas of application of evolutionary computation methods. For the first time, there will be an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evostar.org/"><img class="aligncenter" title="EvoStar logo" src="http://www.kevinsim.co.uk/evostar2013/img/evoStarFullText.png" alt="EvoStar logo" width="170" height="146" /></a>Next April in Vienna will be held the 2013 edition of Evo* conference which will be composed as usual of different subconferences: EuroGP, EvoBIO, EvoCOP, EvoMUSART and EvoApplications. The latter will have twelve different tracks each one focusing on different areas of application of evolutionary computation methods. For the first time, there will be an <a href="http://www.kevinsim.co.uk/evostar2013/cfpEvoENERGY.html">EvoEnergy</a> track:</p>
<blockquote><p>EvoEnergy is intended as a platform for new, innovative computational intelligence        and nature-inspired techniques in the domain of energy-related optimization        research. We seek contributions ranging from new control concepts for decentralized        generation, strategies for their coordination in the network to the morphological        optimization of distributed generators.</p></blockquote>
<p>The submission deadline will be the<strong> first of November 2012</strong>. You can download the PDF <em>Call for Paper</em> at the following link.</p>
<p><code><a class="downloadlink" href="http://www.matteodefelice.name/research/wp-content/plugins/download-monitor/download.php?id=3" title=" downloaded 0 times" >EvoStar 2013 CFP (0)</a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2012/07/20/evoenergy-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a poster with LaTeX</title>
		<link>http://www.matteodefelice.name/research/2012/04/20/make-a-poster-with-latex/</link>
		<comments>http://www.matteodefelice.name/research/2012/04/20/make-a-poster-with-latex/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful stuff]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=212</guid>
		<description><![CDATA[I had to prepare a poster for the oncoming EGU (European Geosciences Union) meeting that will be held in Wien the next week. Instead of using a Microsoft product like Powerpoint or Publisher, like I did the last time that I made a poster, I decided to use LaTeX. A friend suggested me baposter class [...]]]></description>
			<content:encoded><![CDATA[<p>I had to prepare a poster for the oncoming EGU (European Geosciences Union) meeting that will be held in Wien the next week. Instead of using a Microsoft product like Powerpoint or Publisher, like I did the last time that I made a poster, I decided to use LaTeX. A friend suggested me <em>baposter</em> class (<a href="http://www.brian-amberg.de/uni/poster/">link</a>) and it was very easy. Into the downloaded archive there are several examples, I chose one of them, I did some changes and that&#8217;s the result:</p>

<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fdl.dropbox.com%2Fu%2F1249990%2Fdefelice-EGU.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:500px; height:500px; border: none;" scrolling="no"></iframe>


<p>P.S. The documentation seems a little bit oudated, so read carefully the homepage for the changelog. E.g. if you want a shaded background you have to use <em>shadetb</em> (or <em>shadelr</em>) instead of<em> shade-tb</em> (<em>shade-lr</em>) as specified in the documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2012/04/20/make-a-poster-with-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack-exchange</title>
		<link>http://www.matteodefelice.name/research/2012/01/09/stack-exchange/</link>
		<comments>http://www.matteodefelice.name/research/2012/01/09/stack-exchange/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful stuff]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=199</guid>
		<description><![CDATA[The well-known StackExchange network has recently added a new forum about Computational Science at http://scicomp.stackexchange.com/. After the very useful one about Statistical Analysis (here) and the original one about programming (here), I&#8217;m quite sure that this one about computational science will become vital for all the people working on computer simulations and algorithms.]]></description>
			<content:encoded><![CDATA[<p>The well-known StackExchange network has recently added a new forum about Computational Science at <a href="http://scicomp.stackexchange.com/">http://scicomp.stackexchange.com/</a>. After the very useful one about Statistical Analysis (<a href="http://stats.stackexchange.com/">here</a>) and the original one about programming (<a href="http://stackoverflow.com/questions">here</a>), I&#8217;m quite sure that this one about computational science will become vital for all the people working on computer simulations and algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2012/01/09/stack-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Wordle by Scopus</title>
		<link>http://www.matteodefelice.name/research/2011/11/11/author-wordle-by-scopus/</link>
		<comments>http://www.matteodefelice.name/research/2011/11/11/author-wordle-by-scopus/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My research]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=186</guid>
		<description><![CDATA[Obtained with the Author Wordle just introduced by SciVerse Scopus.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matteodefelice.name/research/wp-content/uploads/2011/11/Screen-Shot-2011-11-11-at-2.24.16-PM1.png" rel="lightbox[186]"><img class="alignnone size-full wp-image-190" title="Screen Shot 2011-11-11 at 2.24.16 PM" src="http://www.matteodefelice.name/research/wp-content/uploads/2011/11/Screen-Shot-2011-11-11-at-2.24.16-PM1.png" alt="" width="478" height="326" /></a></p>
<p>Obtained with the Author Wordle just introduced by SciVerse Scopus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2011/11/11/author-wordle-by-scopus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5 method and MATLAB</title>
		<link>http://www.matteodefelice.name/research/2011/10/04/m5-method-and-matlab/</link>
		<comments>http://www.matteodefelice.name/research/2011/10/04/m5-method-and-matlab/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.matteodefelice.name/research/?p=180</guid>
		<description><![CDATA[I&#8217;ve been using M5 method for creating regression trees for a while implemented in WEKA when google suggested me the MATLAB version. It seems quite good and you can find it here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using M5 method for creating regression trees for a while implemented in WEKA when google suggested me the MATLAB version. It seems quite good and you can <a href="http://www.cs.rtu.lv/jekabsons/">find it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matteodefelice.name/research/2011/10/04/m5-method-and-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
